LLM Evaluation & Quality Engineering¶
Build systematic evaluation pipelines that catch regressions, gate deployments, and monitor quality in production. Course 13 · Production · 6 lessons · ~10h
Lessons¶
| # | Lesson | Duration | Level |
|---|---|---|---|
| 1 | Why LLM Evals Matter | 45 min | intermediate |
| 2 | Golden Datasets & Benchmarks | 50 min | intermediate |
| 3 | LLM-as-Judge | 50 min | advanced |
| 4 | Agent Trajectory Evals | 50 min | advanced |
| 5 | CI/CD for AI Quality | 50 min | advanced |
| 6 | Production Monitoring & Alerts | 50 min | advanced |
| Start here: Why LLM Evals Matter |